Microswitches for Automobiles
Operating Position | 37. 5+2 |
Operating Travel Over Travel | 1.2+0. 5 5 Min |
Movement Differential | 1 Max. |
Operating Force Return Force | 500±100gf 50gf Min. |
Free Position | 38. 5+5 |
Rated load | 16 (4) A 250Vac 5E4u T125 TUV CE CQC |
Electrical life Mechanical life | 50, 000 CYCLE (With load) 100MΩ ,500v |
Electrical strength | (P-P) : lOOOVae. 0.5mA, 10s (P-H) : 3000Vac, 0.5mA. 10s |
Contact resistance | <50mΩ |
PTI | 175V |
Usage temperature | -25°C – 125°C |
Contact material Plastic Part Material | PBT |
Certifications
Product Sheet
Click here for pdf download